MONROE ORGANIC FARM'S FARM SHARE
CONTACT INFORMATION
- Website: http://www.monroefarm.com/
- Email: jacquie@monroefarm.com
Farmers, please contact me to mask your email - Phone: 970-284-7941
- Address: 25525 Weld County Road 48, Kersey Colorado 80644
- Map it, or see other CSAS in Kersey
USER RATING
Are you a present or past member of this farm? If you are (or have been), rate this farm share by clicking on 1 to 5 stars below:
GROWING METHODS
- Certified Organic: Yes
- Certified Naturally Grown: No
- Biodynamic: Yes
- Neighborhood Supported: No
NOTES
- Oldest organic farm in Colorado. Winter storage shares available. Summer produce. Honey shares. Free range eggs, beef, pork and lamb. Have membership fees ranging from $125 to $175, in addition to the Produce Fees listed below. Email for more information: jacquiea@monroefarm.com
- Sells meat without share commitment: Yes
- Sells eggs without share commitment: Yes
- Home delivery: No
We do our best to keep our information up to date, but it is best to visit Monroe Organic Farm's website or call them at 970-284-7941 to get the most recent information. (This page was most recently changed on 2012-01-27.)
PICKUPS
| City | Day of Week |
|---|---|
| Aurora | N/A |
| Bailey | N/A |
| Boulder | N/A |
| Broomfield | N/A |
| Centennial | N/A |
| Denver | N/A |
| Fort Collins | N/A |
| Golden | N/A |
| Grand Lake | N/A |
| Greeley | N/A |
| Highlands Ranch | N/A |
| Lakewood | N/A |
| Littleton | N/A |
| Longmont | N/A |
| Louisville | N/A |
| Loveland | N/A |
| Steamboat Springs | N/A |
SHARES
| Price | Price/Week | Type | Description | Length | Work Required | Notes |
|---|---|---|---|---|---|---|
| $1000 | $1,000.00 | Meat | Side of beef | 1 Weeks | No | |
| $500 | $500.00 | Meat | Whole hog | 1 Weeks | No | |
| $460 | $28.75 | Produce | Non-working full | 4 Months | No | |
| $400 | $400.00 | Meat | Whole Lamb | 1 Weeks | No | |
| $400 | $25.00 | Produce | Winter storage share | 4 Months | No | |
| $265 | $16.56 | Produce | Non working half | 4 Months | No | |
| $255 | $15.94 | Produce | Working Full | 4 Months | Yes | |
| $250 | $15.63 | Fruit | Western Slope Fruit | 4 Months | No | |
| $175 | $10.94 | Produce | Working Half | 4 Months | Yes | |
| $165 | $10.31 | Produce | Non working single | 4 Months | No | |
| $140 | $7.00 | Honey | 5 Gallons Honey | 5 Months | No |
Entered: 2010-01-16, Modified: 2012-01-27, contact me with corrections